3. HNL
| 4 |
| 4 |
| 3 |
| 0 |
| 1 |
| 5 |
| 9 |
| 5 | 4 | 2 | 2 | 0 | 3 | 8 |
| 6 | 4 | 2 | 1 | 1 | 2 | 7 |
| 7 | NKS | 4 | 2 | 1 | 1 | 1 | 7 |
| 8 | 4 | 2 | 0 | 2 | -2 | 6 |
| 9 | MLV | 4 | 1 | 2 | 1 | -3 | 5 |
| 10 | 4 | 1 | 0 | 3 | -4 | 3 |
| 11 | 4 | 1 | 0 | 3 | -5 | 3 |
| 12 | 4 | 1 | 0 | 3 | -5 | 3 |
| 13 | 4 | 1 | 0 | 3 | -5 | 3 |
| 14 | VAL | 4 | 1 | 0 | 3 | -6 | 3 |
| 15 | 4 | 0 | 2 | 2 | -4 | 2 |
| 16 | 4 | 0 | 1 | 3 | -5 | 1 |
| 9 |
| 8 |
| 4 | 4 | 2 | 2 | 0 | 5 | 8 |
| 5 | 4 | 2 | 1 | 1 | 5 | 7 |
| 6 | 4 | 2 | 1 | 1 | -4 | 7 |
| 7 | 4 | 2 | 0 | 2 | 1 | 6 |
| 8 | SUH | 4 | 2 | 0 | 2 | -4 | 6 |
| 9 | 4 | 1 | 2 | 1 | 0 | 5 |
| 10 | 4 | 1 | 1 | 2 | -1 | 4 |
| 11 | 4 | 1 | 1 | 2 | -3 | 4 |
| 12 | 4 | 1 | 1 | 2 | -4 | 4 |
| 13 | TOR | 4 | 1 | 0 | 3 | -4 | 3 |
| 14 | 4 | 1 | 0 | 3 | -9 | 3 |
| 15 | DDO | 4 | 0 | 1 | 3 | -5 | 1 |
| 16 | 4 | 0 | 0 | 4 | -12 | 0 |
| 2 |
| 8 |
| 4 | 4 | 2 | 1 | 1 | 3 | 7 |
| 5 | 4 | 2 | 1 | 1 | 2 | 7 |
| 6 | 4 | 2 | 0 | 2 | 5 | 6 |
| 7 | 4 | 1 | 3 | 0 | 2 | 6 |
| 8 | 4 | 1 | 3 | 0 | 1 | 6 |
| 9 | 4 | 1 | 2 | 1 | 0 | 5 |
| 10 | 4 | 1 | 1 | 2 | -1 | 4 |
| 11 | 4 | 1 | 1 | 2 | -2 | 4 |
| 12 | 4 | 1 | 1 | 2 | -4 | 4 |
| 13 | 4 | 1 | 1 | 2 | -5 | 4 |
| 14 | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | 4 | 1 | 0 | 3 | -4 | 3 |
| 16 | 4 | 0 | 1 | 3 | -6 | 1 |
| 7 |
| 4 | 4 | 2 | 1 | 1 | 2 | 7 |
| 5 | 4 | 2 | 0 | 2 | 4 | 6 |
| 6 | 4 | 2 | 0 | 2 | 1 | 6 |
| 7 | 4 | 2 | 0 | 2 | -2 | 6 |
| 8 | 4 | 2 | 0 | 2 | -3 | 6 |
| 9 | 4 | 1 | 2 | 1 | 3 | 5 |
| 10 | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | BUJ | 4 | 1 | 1 | 2 | -2 | 4 |
| 12 | 4 | 1 | 1 | 2 | -4 | 4 |
| 13 | NAP | 4 | 1 | 1 | 2 | -4 | 4 |
| 14 | 4 | 1 | 1 | 2 | -6 | 4 |
| 15 | ROV | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | 4 | 0 | 1 | 3 | -6 | 1 |