3. Lig
| 5 |
| 6 |
| 4 | 3 | 2 | 0 | 1 | 0 | 6 |
| 5 | 3 | 2 | 0 | 1 | -1 | 6 |
| 6 | 3 | 1 | 2 | 0 | 3 | 5 |
| 7 | 3 | 1 | 1 | 1 | 1 | 4 |
| 8 | 3 | 1 | 1 | 1 | 0 | 4 |
| 9 | 3 | 1 | 1 | 1 | -1 | 4 |
| 10 | CCB | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 0 | 0 | 3 | -6 | 0 |
| 12 | 3 | 0 | 0 | 3 | -6 | 0 |
| 13 | CAR | 3 | 0 | 0 | 3 | -7 | 0 |
| 7 |
| 4 | 3 | 2 | 0 | 1 | 0 | 6 |
| 5 | 3 | 1 | 1 | 1 | 1 | 4 |
| 6 | 3 | 1 | 1 | 1 | -1 | 4 |
| 7 | VIC | 3 | 1 | 1 | 1 | -1 | 4 |
| 8 | 3 | 1 | 0 | 2 | -2 | 3 |
| 9 | 3 | 1 | 0 | 2 | -3 | 3 |
| 10 | 3 | 0 | 2 | 1 | -1 | 2 |
| 11 | 3 | 0 | 1 | 2 | -2 | 1 |
| 12 | 3 | 0 | 0 | 3 | -7 | 0 |
| 4 |
| 7 |
| 4 | 3 | 2 | 1 | 0 | 4 | 7 |
| 5 | 3 | 2 | 0 | 1 | 5 | 6 |
| 6 | 3 | 2 | 0 | 1 | 2 | 6 |
| 7 | 3 | 1 | 0 | 2 | 0 | 3 |
| 8 | 3 | 1 | 0 | 2 | -2 | 3 |
| 9 | PTC | 3 | 1 | 0 | 2 | -3 | 3 |
| 10 | 3 | 0 | 1 | 2 | -6 | 1 |
| 11 | 3 | 0 | 0 | 3 | -7 | 0 |
| 12 | 3 | 0 | 0 | 3 | -8 | 0 |
| 7 |
| 4 | 3 | 2 | 1 | 0 | 2 | 7 |
| 5 | 3 | 2 | 0 | 1 | 0 | 6 |
| 6 | 3 | 1 | 1 | 1 | 0 | 4 |
| 7 | 3 | 1 | 1 | 1 | 0 | 4 |
| 8 | 3 | 1 | 0 | 2 | 6 | 3 |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 |
| 10 | Oxigen | 3 | 0 | 1 | 2 | -5 | 1 |
| 11 | 3 | 0 | 0 | 3 | -3 | 0 |
| 12 | 3 | 0 | 0 | 3 | -12 | 0 |
| 5 |
| 7 |
| 4 | 3 | 2 | 1 | 0 | 3 | 7 |
| 5 | 3 | 2 | 0 | 1 | 1 | 6 |
| 6 | 3 | 1 | 1 | 1 | 0 | 4 |
| 7 | 3 | 1 | 0 | 2 | 2 | 3 |
| 8 | 3 | 0 | 3 | 0 | 0 | 3 |
| 9 | 3 | 0 | 1 | 2 | -5 | 1 |
| 10 | 3 | 0 | 1 | 2 | -5 | 1 |
| 11 | 3 | 0 | 0 | 3 | -6 | 0 |
| 12 | PHA | 3 | 0 | 0 | 3 | -8 | 0 |
| 7 |
| 4 | 3 | 1 | 2 | 0 | 1 | 5 |
| 5 | 3 | 1 | 1 | 1 | 1 | 4 |
| 6 | 3 | 1 | 1 | 1 | 0 | 4 |
| 7 | 3 | 1 | 0 | 2 | 0 | 3 |
| 8 | 3 | 1 | 0 | 2 | -5 | 3 |
| 9 | 3 | 0 | 2 | 1 | -1 | 2 |
| 10 | 3 | 0 | 2 | 1 | -2 | 2 |
| 11 | 3 | 0 | 1 | 2 | -3 | 1 |
| 12 | 3 | 0 | 1 | 2 | -3 | 1 |
| 2 |
| 6 |
| 4 | 3 | 2 | 0 | 1 | 2 | 6 |
| 5 | 3 | 1 | 2 | 0 | 5 | 5 |
| 6 | 3 | 1 | 1 | 1 | 1 | 4 |
| 7 | 3 | 1 | 1 | 1 | 1 | 4 |
| 8 | 3 | 1 | 0 | 2 | -1 | 3 |
| 9 | ACR | 3 | 1 | 0 | 2 | -4 | 3 |
| 10 | 3 | 0 | 2 | 1 | -1 | 2 |
| 11 | 3 | 0 | 1 | 2 | -8 | 1 |
| 12 | TSA | 3 | 0 | 0 | 3 | -9 | 0 |