Women's Super League
Grup 1
| # | Takım | O | P | ||||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | UP | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | Copperbelt (K) | 1 | 1 | 0 | 0 | 2 | 3 |
| 5 |
Grup 2
| # | Takım | O | P | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 4 | |
| 2 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 3 | JVW | 1 | 0 | 1 | 0 | 0 | 1 |
| Diepkloof |
| 4 |
| 1 |
| 0 |
| 3 |
| -2 |
| 3 |
| 6 | Richmond Utd (K) | 3 | 1 | 0 | 2 | -3 | 3 |
| 7 | 3 | 1 | 0 | 2 | -4 | 3 |
| 8 | STL | 3 | 0 | 0 | 3 | -5 | 0 |
| 4 | UFH | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | First Touch (K) | 2 | 0 | 1 | 1 | -1 | 1 |
| 6 | LAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RTL | 1 | 0 | 0 | 1 | -1 | 0 |